Product Details:
Drum Diameter | 300 mm (12") |
Braking Torque | 062 kgm |
Finishing | Paint Coated |
Corrosion Resistant | Yes |
Weight | 34 kg |
Product Details:
Power | 90 W To 580 W |
Phase | 3 |
Voltage | 415 V AC |
Packaging Type | Box |
Ambient Temperature | 40 Deg |
Oil Capacity | 2 L |
Product Details:
Phase | 3 Phase |
Automation Grade | Semi-Automatic |
Max Load Capacity | 30-40 ton |
Weight: | 18 kg |
Min Drum Diameter | 100 mm |
Min Torque Capacity | 6 Kgm |
Product Details:
Material | CS |
Automation Grade | Automatic |
Phase | 3 Phase |
Capacity | 18-34 Kg |
Finishing | Powder Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Eot Crane |
Power | 180 Watt |
Drum Diameter | only thruster |
Material | MS |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Voltage | 415 V |
Current Rating | 0.6 Amps |
Additional Information:
Product Details:
Phase | Single |
Power | 11-45 W |
Voltages | 405 VAC / 24 VDC |
Torque | Max 2400 Nm |
Diameter | 100- 500 Mm |
Product Details:
Material | Mild Steel |
Phase | 3 phase |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Diameter Of Brake Wheel | 160-800mm |
Product Details:
Material | Mild Steel |
Voltages | 405 VAC / 24 VDC |
Torque | Max 2400 nm |
Diameter | 100- 500 mm |
Finishing | Paint Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SOC , BCH , KAKKU |
Phase | 3 Phase |
Material | Mild Steel |
Voltage | 415V AC through rectifier |
Speed | 3000 RPM |
Min Torque Capacity | 2 kgm to 355 kgm on 40% Duty |
Min Brake Diameter | 100mm |
Operating Temperature | -30 to 50 Deg C |
Diameter Of Brake Wheel | 160-800mm |
Product Details:
Wattage | 10 - 20 W |
Material | MS |
Voltage | 240 V - 440 V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |